My Time Sheet
name | date started | shift | normal times | Shift Began | Shift Ended | Reason if not normal? |
---|---|---|---|---|---|---|
kingsley osei | 16/03/2023 | Sleep | Yes | |||
kingsley osei | 12/03/2023 | Sleep | Yes | |||
kingsley osei | 03/03/2023 | Evening | Yes | |||
mina adomako | 18/02/2023 | Day & Evening | Yes | |||
robert taber | 04/01/2023 | Day | Yes | |||
jade aston | 04/04/2022 | Evening | Yes | |||
jade aston | 01/04/2022 | Evening | No | They went to green doors | ||
daniel washington | 11/02/2022 | Day | Yes | |||
Dario Barros | 27/01/2022 | Sleep | Yes | |||
Christopher Taylor | 17/12/2021 | Evening | Yes | |||
teresa davenhill | 06/10/2021 | Day | Yes | |||
claire johnson | 30/08/2021 | Day | Yes | |||
teresa davenhill | 28/08/2021 | Morning | Yes | |||
teresa davenhill | 27/08/2021 | Sleep | Yes | |||
nadia rauof | 31/07/2021 | Day & Evening | Yes | |||
nadia rauof | 30/07/2021 | Evening | No | |||
nadia rauof | 26/07/2021 | Day & Evening | Yes | |||
nadia rauof | 03/07/2021 | Afternoon | Yes | |||
nadia rauof | 30/06/2021 | Morning & Afternoon | Yes | |||
teresa davenhill | 25/06/2021 | Day | Yes | |||
teresa davenhill | 23/06/2021 | Day | Yes | |||
nadia rauof | 16/06/2021 | Morning & Afternoon | Yes | |||
teresa davenhill | 16/05/2021 | Sleep | Yes | |||
chloe power | 19/03/2021 | Evening | Yes | |||
chloe power | 22/02/2021 | Day & Evening | Yes | |||
date started |
Remember when setting date filter – start to be day before required date and end to be day after last date sought.