Halifax Account Record
Date | type | vendor | What | £ | id |
---|---|---|---|---|---|
11/12/2022 | Card Payment | Jacks Services | Petrol | 50.01 | 14712 |
06/12/2022 | Petty Cash | 150.00 | 14615 | ||
06/12/2022 | Card Payment | UW app | Electricity | 80.00 | 14713 |
06/12/2022 | Card Payment | UW app | Gas | 80.00 | 14714 |
04/12/2022 | Card Payment | Lidl | Groceries | 14.70 | 14614 |
26/11/2022 | Card Payment | UW app | Electricity | 80.00 | 14502 |
24/11/2022 | Card Payment | Aldi | Groceries | 50.15 | 14561 |
23/11/2022 | Card Payment | UW app | Gas | 80.00 | 14495 |
19/11/2022 | Petty Cash | 150.00 | 14494 | ||
07/11/2022 | Card Payment | UW app | Electricity | 80.00 | 14235 |
Date | What | id |
Please choose input type for columns that you want to edit